Aigner, Matthias
FIDE title | None |
FIDE ID | 1683802 |
Born | 2015 |
Sex | Male |
Federation | AUT |
Games for download | 44 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aigner Matthias in official chess games
Wins | Draws | Losses |
12 | 9 | 23 |
Online chess players who have the name Matthias Aigner in profile
You can do a more thorough search using the "Aigner Matthias" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Matthias141 | Matthias Aigner | Canada | ♟ |
Analyzing the loss of accuracy of Aigner Matthias by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Matthias in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2000 | 0.41 | 1.53 | 0.67 | 2.27 |
1999 | -0.35 | 0.13 | 0.20 | 1.09 |
1998 | 0.43 | 0.48 | -0.19 | -0.35 |
1997 | 0.16 | 0.87 | 0.53 | 2.77 |
Last official chess games of Aigner Matthias
Оur database contains 44 Matthias official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2000-09-02 | Wattens op 15th | 1-0 | Aigner, Matthias - Mrsic, Robert | Indian: 2.Nf3 (D03) | 1.d4 Nf6 2.Nf3 d5 3.Bg5 e6 4.e3 Be7 5.Bd3 O-O 6.Nbd2 Nbd7 7.O-O Re8 8.Ne5 Nxe5 9.dxe5 Nd7 10.Bf4 Nf8 |
2000-09-01 | Wattens op 15th | 1/2-1/2 | Aigner, Matthias - Hofer, Franz | Torre Attack: 3...Ne4 4.Bf4 (D03) | 1.d4 d5 2.Nf3 Nf6 3.Bg5 Ne4 4.Bf4 e6 5.e3 Bd6 6.Ne5 O-O 7.Nd2 Nxd2 8.Qxd2 f6 9.Nd3 b6 10.Be2 Bb7 |
2000-08-30 | Wattens op 15th | 1-0 | Schneider, Heiko - Aigner, Matthias | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Bc4 Nf6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.Bc4 Nf6 5.d3 Bf5 6.Qe2 e6 7.Bd2 Bb4 8.Nf3 O-O 9.O-O c6 10.a3 Bxc3 |
2000-08-29 | Wattens op 15th | 1/2-1/2 | Aigner, Matthias - Holzbauer, Johannes | Neo-Queen's Indian: 2..b6 3.Bg5 Bb7 (D03) | 1.d4 Nf6 2.Nf3 b6 3.Bg5 Bb7 4.Nbd2 d5 5.e3 e6 6.Bd3 Bd6 7.Ne5 c6 8.O-O Nbd7 9.f4 Qc7 10.c3 Nf8 |
2000-08-27 | Wattens op 15th | 1/2-1/2 | Aigner, Matthias - Riha, Alexander | Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.Nbd2 O-O 5.e4 d6 (A48) | 1.d4 Nf6 2.Nf3 g6 3.Bg5 Bg7 4.Nbd2 O-O 5.e4 d6 6.c3 c5 7.dxc5 dxc5 8.Be2 Nc6 9.O-O Qc7 1/2-1/2 |
2000-08-26 | Wattens op 15th | 1/2-1/2 | Krause, Christian - Aigner, Matthias | English: Anglo-Dutch, 2.Nf3 Nf6 (A87) | 1.c4 f5 2.Nf3 Nf6 3.b3 g6 4.Bb2 Bg7 5.g3 d6 6.d4 c6 7.Bg2 O-O 8.O-O Nbd7 9.Nbd2 e5 10.c5 d5 |
2000-03-04 | AUT-chT2W 9900 | 0-1 | Aigner, Matthias - Laske, Erich | Neo-Old Indian: Modern (A41) | 1.d4 d6 2.Nf3 g6 3.Bg5 Bg7 4.Nbd2 Nd7 5.c3 h6 6.Bh4 f5 7.Qb3 Nf8 8.e3 g5 9.Bg3 a5 10.a4 Nf6 |
Wattens op 15th, Wattens, 2000-09-02
1.d4 Nf6 2.Nf3 d5 3.Bg5 e6 4.e3 Be7 5.Bd3 O-O 6.Nbd2 Nbd7 7.O-O Re8 8.Ne5 Nxe5 9.dxe5 Nd7 10.Bf4 Nf8 11.Nf3 Ng6 12.Bg3 c5 13.c3 Bd7 14.Qe2 Qa5 15.h4 Bc6 16.h5 Nf8 17.Nh4 d4 18.exd4 cxd4 19.cxd4 Red8 20.Rfd1 Rd7 21.Be4 Rad8 22.Bxc6 bxc6 23.Nf3 Rd5 24.a3 Nd7 25.Rac1 Nb8 26.Bf4 R8d7 27.Be3 Qd8 28.Rd2 a5 29.Rdc2 Qb6 30.Nh2 a4 31.h6 g6 32.Ng4 Qd8 33.Qf3 Rb7 34.Rc4 Rxb2 35.Rxa4 Rdb5 36.Ra8 Ra5 37.Rxa5 Qxa5 38.Nf6+ Kh8 39.Ne4 Kg8 40.Nd6 f5 41.Nc4 Qb5 42.Nxb2 Qxb2 43.Qd1 Qa2 44.Rb1 Nd7 45.Qb3 Qe2 1-0
1.d4 Nf6 2.Nf3 d5 3.Bg5 e6 4.e3 Be7 5.Bd3 O-O 6.Nbd2 Nbd7 7.O-O Re8 8.Ne5 Nxe5 9.dxe5 Nd7 10.Bf4 Nf8 11.Nf3 Ng6 12.Bg3 c5 13.c3 Bd7 14.Qe2 Qa5 15.h4 Bc6 16.h5 Nf8 17.Nh4 d4 18.exd4 cxd4 19.cxd4 Red8 20.Rfd1 Rd7 21.Be4 Rad8 22.Bxc6 bxc6 23.Nf3 Rd5 24.a3 Nd7 25.Rac1 Nb8 26.Bf4 R8d7 27.Be3 Qd8 28.Rd2 a5 29.Rdc2 Qb6 30.Nh2 a4 31.h6 g6 32.Ng4 Qd8 33.Qf3 Rb7 34.Rc4 Rxb2 35.Rxa4 Rdb5 36.Ra8 Ra5 37.Rxa5 Qxa5 38.Nf6+ Kh8 39.Ne4 Kg8 40.Nd6 f5 41.Nc4 Qb5 42.Nxb2 Qxb2 43.Qd1 Qa2 44.Rb1 Nd7 45.Qb3 Qe2 1-0
Download all the chess games of Matthias for free
Last Tournaments of Aigner Matthias
Tournaments | Positions | Date |
---|---|---|
Wattens op 15th | 6 | 2000-08-26 |
AUT-chT2W 9900 | 3 | 1999-11-19 |
Wattens op 14th | 9 | 1999-11-11 |
Feffernitz Raika op 08th | 4 | 1999-08-15 |
Schwarzach op-B | 7 | 1998-08-22 |
Bled op-B | 1 | 1998-11-11 |
Wattens op 12th | 8 | 1997-11-11 |
AUT-chT2W 9798 | 6 | 1997-11-11 |
Statistics of the most played openings by Matthias with white
Below are the most frequently played openings of Matthias for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 c6) | 2 | 0 | 2 | 0 |
D02 (Queen's Pawn: London) | 2 | 0 | 0 | 2 |
A46 (Torre Attack: 3...Be7) | 2 | 1 | 1 | 0 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.Nbd2 O-O 5.e4 d6) | 1 | 0 | 0 | 1 |
A46 (Neo-Benoni: 3.c3 g6) | 1 | 0 | 0 | 1 |
A41 (Neo-Old Indian: Modern) | 1 | 0 | 1 | 0 |
D03 (Torre Attack: 3...e6) | 1 | 1 | 0 | 0 |
A80 (Dutch: 2.Nf3 Nf6) | 1 | 0 | 0 | 1 |
A46 (Indian: 2.Nf3) | 1 | 1 | 0 | 0 |
D03 (Torre Attack: 3...Ne4 4.Bf4) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Matthias with black
Below are the most frequently played openings of Matthias for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B33 (Sicilian: Pelikan-Sveshnikov, 6.Nb3) | 2 | 2 | 0 | 0 |
B20 (Sicilian: 2.d3 Nc6) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...f5) | 1 | 0 | 1 | 0 |
B33 (Sicilian: Pelikan, Chelyabinsk, 9.Nd5 Be7) | 1 | 0 | 1 | 0 |
B21 (Sicilian: Smith-Morra, 3.c3 Nf6) | 1 | 0 | 1 | 0 |
A50 (Indian: Slav-Indian, 1.d4 Nf6 2.c4 c6 3.Nc3 3.Nc3) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: London) | 1 | 0 | 1 | 0 |
A10 (English: Anglo-Dutch, 2.Nc3 Nf6 3.g3 g6) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Bc4 Nf6) | 1 | 0 | 1 | 0 |
D15 (Slav: 4.Nc3) | 1 | 0 | 1 | 0 |